NBV Building Audit Process
What is the Building Audit Process?
The Building Audit Process (BAP) began on June 28, 2021, as a multi-department initiative committed to addressing residents’ concerns about building safety in the Village. The BAP was initiated in light of the Surfside tragedy, which occurred on June 24, 2021.Â
BAP Components
As part of the BAP, the NBV Building Department is conducting on-site visits and record reviews of all multi-family and commercial buildings located in the Village. The components of this process are:
- On-site visual inspection visits to buildings by the Village Chief Building Official (CBO)
- Record review of a building’s structural repair permitting history by the Village Building Department
- Record review of a building’s re-certification history by the Village Building Department
While we are reviewing all multi-family and commercial buildings in the Village, we are prioritizing reviews for buildings that match at least two elements of the following criteria:
- Are 20 years old or older
- Are 4 stories or higher
- Have been issued permits for structural repairs
- Are due for a building re-certification (for the 40-year recertification and every 10 years after)
Record Reviews and On-Site Visits Update
A historical review of building records across the Village has been finalized. Further below, you will find a list of buildings that have received a visit from the Village Chief Building Official (CBO) as part of the BAP. We will continue to add to the list as more visits are conducted.
What does it mean if my building has been visited?
Once a property has been visited, our CBO follows up with each building and informs them if there are any outstanding issues to be addressed. If any deficiencies are identified, a structural engineering report will be requested to be submitted to the Village Building Department within a specified timeframe. Following such reports, buildings must comply with the engineering recommendations for repairs.
If any unsafe buildings are identified, we will swiftly inform the building manager and residents.
My building is not on the list. When will it be visited?
We are working diligently on visiting and reviewing records for each building in North Bay Village. We are conducting weekly site visits, prioritizing buildings that meet at least two elements of the following criteria:
- Are 20 years old or older
- Are 4 stories or higher
- Have been issued permits for structural repairs
- Are due for a building re-certification (for the 40-year recertification and every 10 years after)
My building has been visited. How can I receive more information on my building?
We encourage residents to reach out to their Condominium Associations or Property Managers for more details on their BAP visit. To submit a public record request on historical data for your building, please visit the “Contact Us” section at the bottom of this page.
*Last Updated: 11/23/2021Â
Building Name | Address | Height (Number of Stories) | Built Date | Status |
---|---|---|---|---|
Biscayne Sea Club | 8000 East Dr (8000-20) | 3 | 1955 | Visited |
Majestic Isle Condo | 7946 East Dr | 3 | 1960 | Visited |
Bays Water Condo | 7945 East Dr | 3 | 1958 | Visited |
Mon Plaisir | 7941 East Dr | 2 | 1953 | Visited |
Chateau Isle | 7939-41 West Dr | 3 | 1956 | Visited |
The Adagio | 7939 East Dr | 15 | 2008 | Visited |
NA | 7937 West Dr | 2 | 1954 | Visited |
West Bay Condo | 7935 West Dr | 2 | 1956 | Visited |
Cielo | 7935 East Dr | 14 | 2009 | Visited |
Maguluf Towers Condo | 7933 West Dr | 11 | 1979 | Visited |
NA | 7931 East Dr | 2 | 1958 | Visited |
Islander Club Condo | 7928 West Dr | 10 | 1969 | Visited |
NA | 7927 East Dr | 2 | 1961 | Visited |
White House Apts | 7926 East Dr | 2 | 1946 | Visited |
NA | 7925 West Dr | 2 | 1958 | Visited |
Bays End Apartments | 7924 East Dr | 5 | 1968 | Visited |
NA | 7921 West Dr | 2 | 1947 | Visited |
Lido Condo | 7921 East Dr | 2 | 1959 | Visited |
Belle Isle Condo | 7920 East Dr | 2 | 1958 | Visited |
360 Condo C | 7918 Harbor Island Dr | 3 | 2007 | Visited |
Bayview Village | 7915 East Dr | 3 | 1959 | Visited |
360 Condo C East | 7914 Harbor Island Dr | 3 | 2007 | Visited |
Gator Harbor West LTD | 7910 West Dr | 3 | 1958 | Visited |
360 Condo B | 7910 Harbor Island Dr | 12 | 2007 | Visited |
Harbor Condo Assoc | 7909-7911 East Dr | 2 | 1951 | Visited |
Royal Isle Apartments | 7905-7907 East Dr | 3 | 1964 | Visited |
Bayshore Yacht & Tennis Club Condo | 7904 West Dr | 11 | 1963 | Visited |
360 Condo A | 7900 Harbor Island Dr | 15 | 2007 | Visited |
North Treasure Town Houses | 7801 Hispanola Ave (2bldgs) (1701 N Treasure Dr) | 2 | 1951 | Visited |
KLA/Dasat Holding | 7800 Hispanola Ave | 1 | 1976 | Visited |
Grand View Palace | 7601 E Treasure Dr | 25 | 1987 | Visited |
Caribbean Towers | 7545 E Treasure Dr | 10 | 1961 | Visited |
Treasures on the Bay (TOTB I North Bldg) | 7525 E Treasure Dr | 11 | 1962 | Visited |
Treasures on the Bay (TOTB II South Bldg) | 7501 E Treasure Dr | 10 | 1965 | Visited |
Treasures on the Bay (TOTB III Point Bldg) | 1900 S Treasure Dr | 10 | 1966 | Visited |
Treasure Park Condo | 1891 S Treasure Dr (1872-90 Galleon St 1873-85 S Treasure Dr 7500-24 E Treasure Dr) | 2 | 1965 | Visited |
Bridgewater Condo | 1881 Kennedy Cswy | 19 | 2006 | Visited |
Treasure Bay Club Condo | 1880 S Treasure Dr | 4 | 1961 | Visited |
NA | 1872 Kennedy Cswy (Stores) | 1 | 1948 | Visited |
Kennedy House Condo | 1865 Kennedy Cswy | 16 | 1952 | Visited |
Inn on the Bay | 1855 Kennedy Cswy | 5 | 1971 | Visited |
North Bay Village (Public Works Bldg) | 1851 Galleon St (AKA 1841 Galleon St) | 2 | 1987 | Visited |
NA | 1850 S Treasure Dr | 2 | 1963 | Visited |
Bay Point Apartments | 1830-1840 S Treasure Dr | 2 | 1957 | Visited |
Casa Del Rey | 1820 S Treasure Dr | 5 | 1973 | Visited |
Inn on the Bay | 1819 Kennedy Cswy | 3 | 1967 | Visited |
Alisa Town House Condo | 1801-1815 Galleon St | 2 | 1960 | Visited |
North Bay Villas Condo | 1801 S Treasure Dr | 5 | 1972 | Visited |
Biscayne Bay Apartments | 1800 S Treasure Dr | 2 | 1962 | Visited |
North Bay Whitehouse Condo | 1800 Kennedy Cswy | 3 | 1965 | Visited |
Bay Village Condo | 1790 S Treasure Dr | 5 | 1973 | Visited |
North Bay Whitehouse Condo | 1790 Kennedy Cswy | 3 | 1965 | Visited |
North Bay Whitehouse Condo | 1780 Kennedy Cswy | 3 | 1967 | Visited |
North Bay Whitehouse Condo | 1770 Kennedy Cswy | 3 | 1967 | Visited |
Treasure Bay Apartments | 1750 S Treasure Dr | 2 | 1954 | Visited |
Senior Health Treasure Isle | 1735 N Treasure Dr #1 & #2 | 1 | 1951 | Visited |
Lexi | 1700 Kennedy Cswy (AKA 7901 Hispanola) | 20 | 2007 | Visited |
Atlantic Broadband | 1681 Kennedy Cswy | 2 | 1961 | Visited |
Causeway Tower | 1666 Kennedy Cswy | 7 | 1971 | Visited |
Benihanna Restaurant | 1665 Kennedy Cswy | 2 | 2020 | Visited |
L & M Appartments | 1657 N Treasure Dr | 1 | 1953 | Visited |
Baymar Hotels/Shopping Ctr | 1624 Kennedy Cswy | 1 | 1965 | Visited |
Treasure Island Cove Condo | 1601-1647 N Treasure Dr | 2 | 1952 | Visited |
NA | 1601 Kennedy Cswy | 1 | 1947 | Visited |
President Supermarket | 1600 Kennedy Cswy | 1 | 1961 | Visited |
NA | 1580 Kennedy Cswy | 1 | 1978 | Visited |
Breeze Condo | 1555-1575 N Treasure Dr | 5 | 2005 | Visited |
Budget Mini Storage (BMS) | 1550 Kennedy Causeway | 5 | 2000 | Visited |
Siam Thai Restaurant | 1524 Kennedy Cswy | 1 | 1968 | Visited |
Speedway | 1508 Kennedy Cswy | 1 | 2002 | Visited |
Island Place at North Bay Condo | 1455 N Treasure Dr | 8 | 1966 | Visited |
Isle of Dreams | 1415 Kennedy Cswy | 2 | 1956 | Visited |
Sunbeam TV Channel 7 | 1401 Kennedy Cswy | 2 | 1956 | Visited |
Grove By The Bay | 1400-40 Kennedy Cswy | 4 | 1957 | Visited |
Shell Gas | 1345 Kennedy Cswy | 1 | 1968 | Visited |
Contact Us
Click here to submit a public records request.
For all other inquiries, please contact [email protected].